Mergulhe de aço inoxidável embebem o tanque, utensílios da cozinha de 2000W 266L que limpam a máquina Chunrain
Detalhes do produto:
Lugar de origem: | CHINA |
Marca: | chunrain |
Certificação: | CE FCC ROHS |
Número do modelo: | CR-266 |
Condições de Pagamento e Envio:
Quantidade de ordem mínima: | 1 |
---|---|
Preço: | Please contact the seller. |
Detalhes da embalagem: | caixa |
Tempo de entrega: | 2-10 dias do trabalho |
Termos de pagamento: | T/T, Western Union |
Habilidade da fonte: | 90000pcs mensal |
Informação detalhada |
|||
Capacidade: | 266L | Tensão (v): | 110/220v |
---|---|---|---|
Tamanho do tanque: | 880*550*550MM | Tempo de funcionamento: | Trabalha 24 horas de 7days |
Calefator: | 20-80℃ | Poder de aquecimento: | 2000W |
Material: | SUS304 | ||
Destacar: | o chunrain de aço inoxidável embebe o tanque,2000W de aço inoxidável embebem o tanque,utensílios da cozinha 266L que limpam a máquina |
Descrição de produto
Commercial Kitchen Soak Tank Stainless Steel Oven Dip Soaking Tank For Kitchen Utensils Cleaning 266L
Product Description:
Features:
1. Double walled and insulated stainless steel soak tank.
2. With lockable lid.
3. Basket can be removed from the tank and have some lift points in the inside of the tank.
4. Ceramic heater bobbin heating or stainless steel heating tube.
5. With lockable castor wheels which can keep the caster wheels from moving and easy to move during cleaning.
6. with Drain valve.
Advantages cleaned by our soak tanks:
Application:
Product Specifications:
Model | Volume | Tank size (mm) | Basket size (mm) | Unit Size (mm) | Heating Power(W) |
CR-121 | 121L | 550*420*535 | 500*400*530 | 720*590*705 | 2000 |
CR-132 | 132L | 600*420*535 | 550*400*530 | 770*590*705 | 2000 |
CR-168 | 168L | 655*410*625 | 605*390*595 | 755*510*785 | 2000 |
CR-188 | 188L | 655*460*625 | 605*440*595 | 825*630*795 | 2000 |
CR-194 | 194L | 780*400*620 | 730*380*590 | 950*570*790 | 2000 |
CR-211 | 211L | 750*450*625 | 700*430*595 | 920*620*795 | 2000 |
CR-218 | 218L | 750*550*530 | 700*530*500 | 920*720*700 | 2000 |
CR-258 | 258L | 890*480*605 | 840*460*575 | 990*580*800 | 2000 |
CR-266 | 266L | 880*550*550 | 830*530*520 | 1050*720*720 | 2000 |
CR-274 | 274L | 840*480*680 | 790*460*650 | 940*580*875 | 2000 |
CR-300 | 300L | 1030*530*550 | 980*510*520 | 1200*700*720 | 2000 |
CR-338 | 338L | 1080*460*680 | 1060*440*650 | 1480*560*875 | 2000 |
CR-483 | 483L | 1365*520*680 | 1315*500*650 | 1465*620*875 | 2000 |
CR-484 | 484L | 1100*800*550 | 1050*780*520 | 1270*970*720 | 2000 |
CR-628 | 628L | 1320*700*680 | 1270*680*650 | 1490*870*850 | 2000 |
CR-676 | 676L | 1400*700*680 | 1350*680*650 | 1570*870*850 | 2000 |



